The Top 16 Issues for 2020 Election
SOURCE: Several Issues Tie as Most Important in 2020 Election - Gallup Poll Jan 13, 2020
This poll asked Americans what the important issues were to them for the 2020 election cycle. What is important to you is likely to be found in the table below. You should vote for the candidate that takes the position that you agree with on the issues that are important to you.
I am adding my own remarks in the Democrats and Republicans columns below - these did NOT come from the gallup poll.
ISSUE | VERY MPORTANT |
EXTREMELY IMPORTANT |
DEMOCRATS | REPUBLICANS |
---|---|---|---|---|
Healthcare | 35% | 81% | Universal | Individual |
Terrorism / National Security | 34% | 80% | Stand down | Stand up |
Gun Policy | 34% | 74% | Control / Eliminate | Leave alone |
Education | 33% | 83% | Governmental | Parental |
The Economy | 30% | 84% | Socialism | Capitalism |
Immigration | 28% | 74% | Open | Careful |
Climate change | 26% | 55% | All in | Maybe |
Abortion | 25% | 64% | All in no regulations | Limited or Outlawed |
Distribution of Wealth | 25% | 58% | All in | Limited |
Federal Budget Deficit | 23% | 72% | No worries | Big problem |
Taxes | 23% | 69% | Raise them | Cut them |
Race Relations | 23% | 66% | Huge problem | Small problem |
National Infrastructure | 22% | 74% | All in | Strategic |
Foreign Affairs | 21% | 64% | Globalist concerns | America's Interest Primary |
International Trade | 18% | 68% | Open | Equitable |
Sexual & Gender Rights | 11% | 38% | Anything goes | Be reasonable |
1) The Economy | 2) Education | 3) Healthcare | 4) Terrorism and National Security | 5) Gun Policy | 6) Immigration | 7) Federal Budget Deficit | 8) Infrastructure | 9) Taxes | 10) International Trade | 11) Race Relations | 12) Abortion | 13) Foreign Policy | 14) Distribution of Wealth | 15) Climate Change | 16) Sexual Rights

These are rated Extremely Important & Very Important, top to bottom:
- Healthcare (35% & 81%)
- Terrorism and National Security (34% & 80%)
- Gun Policy (34% & 74%)
- Education (33% & 83%)
- The Economy (30% & 84%)
- Immigration (28% & 74%)
- Climate Change (26% & 55%)
- Abortion (25% & 64%)
- The Distribution of Income and Wealth in the U.S. (25% & 58%)
- The federal budget deficit (23% & 72%)
- Taxes (23% & 69%)
- Race Relations (23% & 66%)
- The Nation's Infrastructure (22% & 74%)
- Foreign Affairs (21% & 64%)
- Trade with Other Nations (18% & 68%)
- Lesbian, Gay, Bisexual and Transgender Rights (11% & 38%)